Comparison table
authorization | Administrator | editor | author | Employees | subscriber |
---|---|---|---|---|---|
Create posts | ✓ | ✓ | ✓ | ✓ | |
Edit posts (own) | ✓ | ✓ | ✓ | ✓ | |
Edit posts (other) | ✓ | ✓ | |||
Publish posts | ✓ | ✓ | ✓ | ||
Delete posts (own) | ✓ | ✓ | ✓ | ||
Delete posts (other) | ✓ | ✓ | |||
Create and edit pages | ✓ | ✓ | |||
Delete pages | ✓ | ✓ | |||
Manage categories and tags | ✓ | ✓ | |||
Moderate comments | ✓ | ✓ | |||
Upload and manage media (images, videos) | ✓ | ✓ | ✓ | ||
Add, edit and delete users | ✓ | ||||
Install, activate, deactivate themes and plugins | ✓ | ||||
Change website settings | ✓ | ||||
Submit contributions for review | ✓ | ||||
Manage profile (e.g. change password) | ✓ | ✓ | ✓ | ✓ | ✓ |
Read and comment only (if comments are enabled) | ✓ | ✓ | ✓ | ✓ | ✓ |
All roles
Administrator
- Manage all functions and settings
- Create, edit, delete posts, pages, media
- Add, edit, delete users
- Install, activate, deactivate themes and plugins
- Change settings for the entire website
editor
- Manage posts and pages
- Create, edit, publish, delete posts and pages (including those of others)
- Manage categories and tags
- Moderate comments
author
- Manage your own content
- Create, edit, publish, delete your own posts
- Upload and manage media (e.g. images)
Employees
- Create content but do not publish it
- Create and edit posts (but cannot publish)
- Submit articles for review (must be published by an editor or administrator)
subscriber
- Manage profile
- Read and comment only (if comments are enabled)
- Manage your own profile (e.g. change password)